Click on any column header to sort based on that header.
Use the Search box (to the right) to filter the table.
| Year | Level | Gender | Division Or League | Winners |
|---|---|---|---|---|
| 2017 | 3.0 | M | A18+ | SGV-ATC Dare Doubles - Shirley Flores |
| 2017 | 3.0 | M | A40+ | SGV-ATC Dare Douobles - Shirley Flores |
| 2017 | 3.0 | M | SCTA Doubles | SGV-Dare Doubles - Hollier-Minor |
| 2017 | 3.5 | M | A18+ | BC-Honda - James Ho |
| 2017 | 3.5 | M | A40+ | OC-All in Elite Cerritos - John Tuppal |
| 2017 | 3.5 | M | SCTA Doubles | SGV-Friends & Slammers - Vicotr Nuguid |
| 2017 | 4.0 | M | A18+ | OC-La Habra - Leonard Wang |
| 2017 | 4.0 | M | A40+ | SD-Coronado - Dan Vargas |
| 2017 | 4.0 | M | SCTA Doubles | OC-LPC - Quan Chau |
| 2017 | 4.5 | M | A18+ | LA-Cheviot Hit & Runway - Mike Vuong |
| 2017 | 4.5 | M | SCTA Doubles | SFV-Calabasas Aceholes - Neal Skuro |
| 2017 | 4.5+ | M | A40+ | OC-Nellie Gail Coolers |
| 2017 | 5.0+ | M | A18+ | LA-Westwood - Jarrod Quan |
| 2017 | 3.0 | F | A18+ | OC-La Habra - Wendy Hudson |
| 2017 | 3.0 | F | A40+ | SDNC-Stoneridge CC - Jamie Crivello |
| 2017 | 3.0 | F | SCTA Doubles | SD-Eastlake - Haruko Vajda |
| 2017 | 3.5 | F | A18+ | SGV-Double Smashers - Keiko Kagan |
| 2017 | 3.5 | F | A40+ | VENT-Sunset Nightmares - Kim Johnson |
| 2017 | 3.5 | F | SCTA Doubles | SD-Coronado - Kathy Nichols |
| 2017 | 4.0 | F | A18+ | OC_WE-Wu LaLa - Cynthia Wu |
| 2017 | 4.0 | F | A40+ | SD-Coronado - Vivian McAnally |
| 2017 | 4.0 | F | SCTA Doubles | OC-Frame No Shame - Joanne Le |
| 2017 | 4.5 | F | A18+ | OC_WE-Cannonball - Helen Chung |
| 2017 | 4.5 | F | SCTA Doubles | SDNC-Del Rayo Downs - Brianna Sullivan |
| 2017 | 4.5+ | F | A40+ | SDNC-Del Rayo Down - Robin Hubbard |
| 2017 | 5.0+ | F | A18+ | BC-Live Oak - Madeline Segura |
| 2017 | Open | F | SCTA Doubles | OC-Los Cab - Tracy Harris |
| 2017 | 7.0 | M | A55+ | SGV-Temple City Master - Insuasty-Peng |
| 2017 | 7.0 | M | A65+ | CV-IWTG - Cervellin |
| 2017 | 8.0 | M | A55+ | BC-Westchester Pk - Verdell Adams |
| 2017 | 8.0 | M | A65+ | SDNC-RBS&TC - Peter Tollen |
| 2017 | 9.0 | M | A55+ | OC-RCI Ernie Ives - Alex Truong |
| 2017 | 6.0 | F | A55+ | SDNC-Stoneridge CC - Sandra Sweat |
| 2017 | 7.0 | F | A55+ | SDNC-Rancho Penasquitos TC - Vicky Benito |
| 2017 | 7.0 | F | A65+ | CV-Sun City Palm Desert - Halpin |
| 2017 | 8.0 | F | A55+ | SDNC-Kit Carson - Hitomi Wittl |
| 2017 | 8.0 | F | A65+ | OC-Red Hots out of Monarch Beach - Mayer |
| 2017 | 9.0 | F | A55+ | SDNC - Rancho Valencia - Candace Montgomery |
| 2017 | 9.0 | F | A65+ | CV-Sunrise - Louie-Graves |
| 2017 | 6.0 | X | M18+ | SDNC-Summit at Rancho Bernardo - Danh Dang |
| 2017 | 6.0 | X | M40+ | BC-MCC - Janet Wisialowski |
| 2017 | 7.0 | X | M18+ | OC-All in Elite Cerritos - John Tuppal |
| 2017 | 7.0 | X | M40+ | SGV-Friends and Lobbers - Alberto Bonilla |
| 2017 | 8.0 | X | M18+ | SFV-Team Fremont - Laurie Manley |
| 2017 | 8.0 | X | M40+ | SGV-Skyline - Brian Chan |
| 2017 | 9.0 | X | M18+ | BC-Live Oak - Jarrod Quan |
| 2017 | 9.0 | X | M40+ | SFV-Team Balboa - Jason Gorman |
| 2017 | 10.0 | X | M18+ | LA-Team Quan - Jarrod Quan |
| 2017 | 4.0 - 3.0 | M | TriLevel | SGV-ATC Dare Doubles - Doug Hollier |
| 2017 | 4.5 - 3.5 | M | TriLevel | LA-Cheviot Sets on Fire - Debbie Halim |
| 2017 | 4.0 - 3.0 | F | TriLevel | OC-LPC The Sweetest Sport - Quynh Nghiem |
| 2017 | 4.5 - 3.5 | F | TriLevel | SD-Tierrasanta Tierra Tris - Deborah Fitzgerald |
| 2017 | 6.0 | X | 2017 NATIONAL CHAMPIONS | MxD 18 & Over - SDNC Rancho Bernardo - Summit-Dang |
| 2017 | 9.0 | X | 2017 NATIONAL CHAMPIONS | MxD 18 & Over - BC Live Oak - Jarrod Quan |
| 2017 | 6.0 | M | 2017 NATIONAL CHAMPIONS | Adult 65 & Over - SGV Turbo Arcadia Pk - Jack Yu |
| 2017 | 9.0 | F | 2017 NATIONAL CHAMPIONS | Adult 65 & Over - CV Sunrise - Louie-Graves |
| 2018 | 6.0 | X | MxD 40+ | BC-MCC - Janet Wisialowski |
| 2018 | 7.0 | X | MxD 40+ | OC-LOS CAB/COUNTER PUNCHERS – Calvin Lam |
| 2018 | 8.0 | X | MxD 40+ | SGV-Whittier College/The Smashers – Khin Aye |
| 2018 | 9.0 | X | MxD 40+ | SFV-Team Balboa - Jason Gorman |
| 2018 | 4.5-3.5 | M | TriLevel | OC LPC Yacht & TC - Jonel |
| 2018 | 4.5-3.5 | F | TriLevel | OC LPC Love Triangle - Ngo |
| 2018 | 4.0-3.0 | M | TriLevel | IE McDermott Sports Ctr - Lin |
| 2018 | 4.0-3.0 | F | TriLevel | SGV Friends & Lobbers -Arcadia Pk - Bonila |
| 2018 | 18+ | X | 2018 National Champions | MxD 18 & Over - Team DNG - Whittier Narrows TC - Capts: Lauris Manley/Colin Tang |
| 2018 | 3.0 | M | A18+ | SGV-Arroyo Seco-Bombers-Mike O’Neal |
| 2018 | 3.0 | M | A40+ | SGV-Arroyo Seco Bombers-Mike O’ Niell |
| 2018 | 3.0 | M | SCTA Doubles | SGV-Dare Doubles - Jason Cheng/S Flores |
| 2018 | 3.5 | M | A18+ | SGV-Underdogs-Diamond Bar HS-Chinna Ponnaganti |
| 2018 | 3.5 | M | A40+ | IE-Mike Vo |
| 2018 | 3.5 | M | SCTA Doubles | IE -Tiger Tennis - Mike Vo |
| 2018 | 4.0 | M | A18+ | OC-LPC Irvine-Frank Carlos |
| 2018 | 4.0 | M | A40+ | OC-LPC-Jay Barbuto |
| 2018 | 4.0 | M | SCTA Doubles | OC-LPC - Quan Chau/Peter Bui |
| 2018 | 4.5 | M | A18+ | OC-Boy Shots-LPC-Jeff Deng |
| 2018 | 4.5 | M | SCTA Doubles | SGV-Live Oaks - Arman Davtyan |
| 2018 | 4.5+ | M | A40+ | SGV-Live Oaks-Kenny Pedroza |
| 2018 | 5.0+ | M | A18+ | OC-Dream Killers-LNRC-Burton Gonzell |
| 2018 | 5.0+ | M | SCTA Doubles | SD-Surf & Turf - Brett Bacharach |
| 2018 | 3.0 | F | A18+ | BC-MCC-David Bier |
| 2018 | 3.0 | F | A40+ | SD_WD-Eastlake TC-Judy Camp |
| 2018 | 3.0 | F | SCTA Doubles | SD-Mountain View - Elizabeth Louis |
| 2018 | 3.5 | F | A18+ | SFV-Party at The Net-BTC-Nancy Bruyninx |
| 2018 | 3.5 | F | A40+ | OC_WE-Love All-Mascha VanDijk |
| 2018 | 3.5 | F | SCTA Doubles | SGV-Doubles Slammers - Rosie Bonilla |
| 2018 | 4.0 | F | A18+ | SGV-Chow Fun-Aye-Whittier College-Josephine Chow |
| 2018 | 4.0 | F | A40+ | VENT_WD-Sherwood WD Warriors-Jenifer Burger |
| 2018 | 4.0 | F | SCTA Doubles | OC-Fall Chix - Tricia Guinto |
| 2018 | 4.5 | F | A18+ | SFV-Braemar-Melissa Teller |
| 2018 | 4.5 | F | SCTA Doubles | OC-Aces - Vicky Blanco |
| 2018 | 4.5+ | F | A40+ | SDNC-Scripps Ranch Swim &RC-Kellie Jaquez |
| 2018 | 5.0+ | F | A18+ | OC-Los Cab-Tracy Harris |
| 2018 | Open | F | SCTA Doubles | SDNC/SD - Camila Gill |
| 2018 | 7.0 | M | A55+ | LA-LATC-Jesse Young |
| 2018 | 7.0 | M | A65+ | BC/PVTC/Ian Forsyth |
| 2018 | 8.0 | M | A55+ | SFV-Warner 300’s-Aldo Argana |
| 2018 | 8.0 | M | A65+ | SDNC-RBS&TC - Peter Tollen |
| 2018 | 9.0 | M | A55+ | OC-Nellie Gail TC-Jeff Johnston |
| 2018 | 6.0 | F | A55+ | SDNC-Morgan Run - Sandra Sweat |
| 2018 | 7.0 | F | A55+ | SDNC-Winner’s Tennis-Crista Hubbard |
| 2018 | 7.0 | F | A65+ | CV-Sun City Palm Desert - Groves |
| 2018 | 8.0 | F | A55+ | BC-Alta Vista-Polly Dulin |
| 2018 | 8.0 | F | A65+ | OC-Red Hots out of Monarch Beach - Blau |
| 2018 | 9.0 | F | A55+ | OC-55 and Lovin It – Vicky Blanco |
| 2018 | 6.0 | X | M18+ | SGV-Racketeers-Juan Ramirez |
| 2018 | 6.0 | X | M40+ | BC-MCC - Janet Wisialowski |
| 2018 | 7.0 | X | M18+ | SGV-Team DNG-Laurie Manley |
| 2018 | 7.0 | X | M40+ | OC-LOS CAB/COUNTER PUNCHERS – Calvin Lam |
| 2018 | 8.0 | X | M18+ | OC_WE-Mixed Up-FVTC-Mary DeVlugt |
| 2018 | 8.0 | X | M40+ | SGV-Whittier College/The Smashers – Khin Aye |
| 2018 | 9.0 | X | M18+ | SGV-Cops and Lobbers- Ronald Kao |
| 2018 | 9.0 | X | M40+ | SFV-Team Balboa - Jason Gorman |
| 2018 | 10.0 | X | M18+ | OC_WE-LNRC Dream Killers-Matt Dubow |
| 2018 | 4.0 - 3.0 | M | TriLevel | IE-McDermott Sports Ctr – Henry Lin |
| 2018 | 4.0 - 3.0 | M | 2018 National Champions | 4.5M+ Adult 40&Over SGV Kenny Pedroza |
| 2018 | 4.5 - 3.5 | M | TriLevel | OC-LPC Yacht & TC - Jonel |
| 2018 | 4.5 - 3.5 | M | 2018 National Champions | 7.0X MxD 18&Over SGV Manly/Tang |
| 2018 | 4.0 - 3.0 | F | TriLevel | SGV-Friends & Lobbers- Arcadia Pk – Bonilla/Nuguid |
| 2018 | 4.0 - 3.0 | F | 2018 National Champions | 8.0F Adult 65&Over - Melanie Blau |
| 2018 | 4.5 - 3.5 | F | TriLevel | OC-LPC Love Triangle - Ngo |
